Ticket Prices:
|

| Company | Booth Number(s) |
| 99.7 The Blitz | 609 |
| A.D. Farrow Co. | 706-708, 806-808 |
| Airsoft | 502-503 |
| Amsoil Synthetics | 118-119 |
| Athens County Childrens' Services | 514 |
| Athlete Lounge | 709-710 |
| Canaan Valley Resort | Bulk 250 |
| Central Ohio Paintball | 300-304, 400-404 |
| Clinton County Motorsports | 509-511 |
| Dew Tour | 505 |
| Dirt Bike Doug Industries | 811-812 |
| Dirtgraphx | 713-714 |
| Distinctive Truck Center | 306-308 |
| Fast Traxx Promotions | 512-513 |
| Improveit! Home Remodeling | 603-604 |
| KTM North America | 1117-1119, 1217-1219 |
| Lancaster Sport Cycles | 909, 1009 |
| Moto Lenz Photos | 705 |
| New Flyers Association | 1102-1104, 1202-1204 |
| No Limitz Paintball | 712 |
| Ohio Army National Guard | 611 |
| Ohio Dreams Sports Camp | 504 |
| Ohio Multi Use Trails Assn | 805 |
| OhioPBX.com | 711 |
| QFM96 | 408 |
| Quiksilver | 406-407 |
| RCD Sales Co. | Bulk 1250 |
| Sizzle Marine | Bulk 205 |
| Specialty Auto & RV Sales | Bulk 499 |
| Spine & Sports Chiropractic | 809 |
| Sunshine Vacations | 612-614 |
| Team XS Energy Drink | 610 |
| The Ohio Roller Girls | 810 |
| Trek Bicycle Store Columbus | 218-219 |
| Twitch Clothing | 605 |
| U S Air Force | 500-501 |
| U.S. Marine Corps | 813-814 |
| Underwater Connection | 405 |
| US Smokeless Tobacco Brands | 700-702, 800-802 |
| Aladega Racing Stuck Magazine Sun Fun Marine Joe Carson Honda Motorsports of Columbus ASK Honda Honda Northwest Boat Boys G-Rides M.A.W. Enterprize/Frogg Togg Outdoor Source Professional Hillclimb Promotions Subway US Army Mountain Dew |